Enterprise AI
Category
Companies
| # | Company | Company value | Type | History |
|---|---|---|---|---|
| 1 | $21B* | Private | ||
| 2 | $20B* | Private |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Mistral AI | Product | Model Customization | Mar 2026 | Mistral Forge launched | active | |
| Mistral AI | Platform | Enterprise AI | Oct 2025 | Studio adds prompt and skills system of record | active | |
| Perplexity | Product | Public Sector | Sep 2025 | US government partnership announced | active | |
| Mistral AI | Platform | Coding | Jun 2025 | Mistral Code launched | active | |
| Mistral AI | Product | Enterprise AI | May 2025 | Le Chat Enterprise launched | active | |
| Mistral AI | Platform | Document AI | Mar 2025 | — | active | |
| Perplexity | Product | Enterprise AI | Apr 2024 | Enterprise Pro Japan launched with SoftBank | active | |
| Perplexity | Platform | Enterprise AI | Apr 2024 | Enterprise platform expanded | active | |
| Hugging Face | Platform | Enterprise AI | Aug 2022 | Hugging Face enterprise platform launched | active | |
| Baidu | Platform | AI Cloud | Jul 2015 | Baidu AI Cloud Infra reports RMB7.3B Q2 revenue | active |
† Illustrative seed value, not verified or live market data.

