Enterprise AI
Category
Companies
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Value history |
|---|---|---|---|---|---|---|
| 1 | Mistral AIPvtPrivate | $24.4B*val. | 77.5%increase | Private | ||
| 2 | PerplexityPvtPrivate | $20B*val. | 11.1%increase | Private |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Mistral AI | Product | Model Customization | Mar 2026 | Mistral Forge launched | active | |
| Mistral AI | Platform | Enterprise AI | Oct 2025 | Mistral opens Studio managed agents and apps in public preview | active | |
| Perplexity | Product | Public Sector | Sep 2025 | US government partnership announced | active | |
| Mistral AI | Platform | Coding | Jun 2025 | Mistral Code launched | active | |
| Mistral AI | Product | Enterprise AI | May 2025 | Le Chat Enterprise launched | active | |
| Mistral AI | Platform | Document AI | Mar 2025 | — | active | |
| Perplexity | Product | Enterprise AI | Apr 2024 | Enterprise Pro Japan launched with SoftBank | active | |
| Perplexity | Platform | Enterprise AI | Apr 2024 | Perplexity receives FedRAMP certification for government use | active | |
| Hugging Face | Platform | Enterprise AI | Aug 2022 | Hugging Face enterprise platform launched | active | |
| Baidu | Platform | AI Cloud | Jul 2015 | Baidu AI Cloud Infra reports RMB7.3B Q2 revenue | active |

